| Node Tokens |
| [audio-tag-artist] | Audio node artist tag value. |
| [audio-tag-artist-raw] | Audio node artist tag value. WARNING - raw user input. |
| [audio-tag-title] | Audio node title tag value. |
| [audio-tag-title-raw] | Audio node title tag value. WARNING - raw user input. |
| [audio-tag-album] | Audio node album tag value. |
| [audio-tag-album-raw] | Audio node album tag value. WARNING - raw user input. |
| [audio-tag-track] | Audio node track tag value. |
| [audio-tag-track-raw] | Audio node track tag value. WARNING - raw user input. |
| [audio-tag-genre] | Audio node genre tag value. |
| [audio-tag-genre-raw] | Audio node genre tag value. WARNING - raw user input. |
| [audio-tag-year] | Audio node year tag value. |
| [audio-tag-year-raw] | Audio node year tag value. WARNING - raw user input. |
| [audio-length] | Audio node formatted file length information. |
| [audio-format] | Audio node formatted file format information. |
| [audio-sample-rate] | Audio node sample rate, integer e.g. 44100. |
| [audio-channel-mode] | Audio node channels, e.g. mono, stereo. |
| [audio-bitrate] | Audio node bitrate, integer e.g. 19200. |
| [audio-bitrate-mode] | Audio node bitrate encoding mode, e.g. vbr, cbr. |
| [audio-playtime] | Audio node play time, minutes:seconds. |
| [audio-file-format] | Audio node file format, e.g. mp3, ogg |
| [audio-file-name] | Audio node original, uploaded file name. |
| [audio-file-path] | Audio node file path. |
| [audio-file-mime] | Audio node MIME type. |
| [audio-file-size] | Audio node file size, in bytes. |
| [audio-player] | Audio node player. |
| [audio-url-play] | Audio node play URL. |
| [audio-url-download] | Audio node download URL. |
| [eventyyyy] | Startjahr des Events. |
| [eventmm] | Monat (01-12) an dem des Event startet. |
| [eventmon] | Monat (Jan-Dec) an dem das Event startet. |
| [eventdd] | Tag des Monats (01-31) an dem das Event startet. |
| [eventday] | Der Wochentag (Mon-Son)an dem das Event startet. |
| [eventweek] | Die Woche im Jahr (1-52) and dem das Event startet. |
| [nid] | Beitrag ID |
| [type] | Beitragstyp |
| [type-name] | Node type (user-friendly version) |
| [title] | Beitragtitel |
| [title-raw] | Unfiltered node title. WARNING - raw user input. |
| [author-uid] | Node author's user id |
| [author-name] | Node author's user name |
| [author-name-raw] | Node author's user name. WARNING - raw user input. |
| [term] | Name of top taxonomy term |
| [term-raw] | Unfiltered name of top taxonomy term. WARNING - raw user input. |
| [term-id] | ID of top taxonomy term |
| [vocab] | Name of top term's vocabulary |
| [vocab-raw] | Unfiltered name of top term's vocabulary. WARNING - raw user input. |
| [vocab-id] | ID of top term's vocabulary |
| [yyyy] | Node creation year (four digit) |
| [yy] | Node creation year (two digit) |
| [month] | Node creation month (full word) |
| [mon] | Node creation month (abbreviated) |
| [mm] | Node creation month (two digit, zero padded) |
| [m] | Node creation month (one or two digit) |
| [ww] | Node creation week (two digit) |
| [date] | Node creation date (day of month) |
| [day] | Node creation day (full word) |
| [ddd] | Node creation day (abbreviation) |
| [dd] | Node creation day (two digit, zero-padded) |
| [d] | Node creation day (one or two digit) |
| [mod-????] | All tokens for node creation dates can also be used with with the "mod-" prefix; doing so will use the modification date rather than the creation date. |
| [menu] | Der Name des Menüs dem der Beitrag zugeordnet ist. |
| [menu-raw] | The name of the menu the node belongs to. WARNING - raw user input. |
| [menupath] | The menu path (as reflected in the breadcrumb), not including Home or [menu]. Separated by /. |
| [menupath-raw] | The unfiltered menu path (as reflected in the breadcrumb), not including Home or [menu]. Separated by /. WARNING - raw user input. |
| [status] | Whether the node is published. (Ja/Nein) |
| [promote] | Whether the node is promoted to the front page. (Ja/Nein) |
| [sticky] | Whether the node is sticky at the top of lists. (Ja/Nein) |
| [path-raw] | The URL alias of the node WARNING - raw user input. |
| [path] | The URL alias of the node. |
| [termpath] | Wie [term], aber inclusive der Überkategorien getrennt mit /. |
| [termpath-raw] | Wie [term-raw], aber inclusive der Überkategorien getrennt mit /. WARNUNG - orginal Benutzereingabe. |
| [termalias] | URL-Alias für den Begriff. |
| [bookpathalias] | URL-Alias für die Kategorie. |
| [meta-keywords] | The meta keywords |
| [meta-description] | The meta description |
| Book Tokens |
| [book] | The title of the node's book parent. |
| [book_id] | The id of the node's book parent. |
| [bookpath] | The titles of all parents in the node's book hierarchy. |
| [book-raw] | The unfiltered title of the node's book parent. WARNING - raw user input. |
| [bookpath-raw] | The unfiltered titles of all parents in the node's book hierarchy. WARNING - raw user input. |
| CCK text Tokens |
| [field_stangenholz-raw] | Raw, unfiltered text. |
| [field_stangenholz-formatted] | Formatted and filtered text. |
| [field_trinkwasser-raw] | Raw, unfiltered text. |
| [field_trinkwasser-formatted] | Formatted and filtered text. |
| [field_wasserqualitt-raw] | Raw, unfiltered text. |
| [field_wasserqualitt-formatted] | Formatted and filtered text. |
| [field_telepfon-raw] | Raw, unfiltered text. |
| [field_telepfon-formatted] | Formatted and filtered text. |
| [field_betreiber-raw] | Raw, unfiltered text. |
| [field_betreiber-formatted] | Formatted and filtered text. |
| [field_name-raw] | Raw, unfiltered text. |
| [field_name-formatted] | Formatted and filtered text. |
| [field_chronik_ereignis-raw] | Raw, unfiltered text. |
| [field_chronik_ereignis-formatted] | Formatted and filtered text. |
| [field_chronik_typ-raw] | Raw, unfiltered text. |
| [field_chronik_typ-formatted] | Formatted and filtered text. |
| [field_gender-raw] | Raw, unfiltered text. |
| [field_gender-formatted] | Formatted and filtered text. |
| [field_location-raw] | Raw, unfiltered text. |
| [field_location-formatted] | Formatted and filtered text. |
| [field_occupation-raw] | Raw, unfiltered text. |
| [field_occupation-formatted] | Formatted and filtered text. |
| [field_children-raw] | Raw, unfiltered text. |
| [field_children-formatted] | Formatted and filtered text. |
| [field_about_me-raw] | Raw, unfiltered text. |
| [field_about_me-formatted] | Formatted and filtered text. |
| [field_education-raw] | Raw, unfiltered text. |
| [field_education-formatted] | Formatted and filtered text. |
| [field_ethnicity-raw] | Raw, unfiltered text. |
| [field_ethnicity-formatted] | Formatted and filtered text. |
| [field_interests-raw] | Raw, unfiltered text. |
| [field_interests-formatted] | Formatted and filtered text. |
| [field_linkedin-raw] | Raw, unfiltered text. |
| [field_linkedin-formatted] | Formatted and filtered text. |
| [field_status-raw] | Raw, unfiltered text. |
| [field_status-formatted] | Formatted and filtered text. |
| [field_orientation-raw] | Raw, unfiltered text. |
| [field_orientation-formatted] | Formatted and filtered text. |
| [field_politcal_leaning-raw] | Raw, unfiltered text. |
| [field_politcal_leaning-formatted] | Formatted and filtered text. |
| [field_aim-raw] | Raw, unfiltered text. |
| [field_aim-formatted] | Formatted and filtered text. |
| [field_google-raw] | Raw, unfiltered text. |
| [field_google-formatted] | Formatted and filtered text. |
| [field_icq-raw] | Raw, unfiltered text. |
| [field_icq-formatted] | Formatted and filtered text. |
| [field_msn-raw] | Raw, unfiltered text. |
| [field_msn-formatted] | Formatted and filtered text. |
| [field_religion-raw] | Raw, unfiltered text. |
| [field_religion-formatted] | Formatted and filtered text. |
| [field_skype-raw] | Raw, unfiltered text. |
| [field_skype-formatted] | Formatted and filtered text. |
| [field_yahoo-raw] | Raw, unfiltered text. |
| [field_yahoo-formatted] | Formatted and filtered text. |
| [field_zodiac_sign-raw] | Raw, unfiltered text. |
| [field_zodiac_sign-formatted] | Formatted and filtered text. |
| CCK date Tokens |
| [field_erstellt__aktualisiert_am-value] | The raw date value. |
| [field_erstellt__aktualisiert_am-view] | The formatted date. |
| [field_erstellt__aktualisiert_am-timestamp] | The raw date timestamp. |
| [field_erstellt__aktualisiert_am-yyyy] | Date year (four digit) |
| [field_erstellt__aktualisiert_am-yy] | Date year (two digit) |
| [field_erstellt__aktualisiert_am-month] | Date month (full word) |
| [field_erstellt__aktualisiert_am-mon] | Date month (abbreviated) |
| [field_erstellt__aktualisiert_am-mm] | Date month (two digit, zero padded) |
| [field_erstellt__aktualisiert_am-m] | Date month (one or two digit) |
| [field_erstellt__aktualisiert_am-ww] | Date week (two digit) |
| [field_erstellt__aktualisiert_am-date] | Date date (YYYY-MM-DD) |
| [field_erstellt__aktualisiert_am-datetime] | Date datetime (YYYY-MM-DDTHH:MM:SS) |
| [field_erstellt__aktualisiert_am-day] | Date day (full word) |
| [field_erstellt__aktualisiert_am-ddd] | Date day (abbreviation) |
| [field_erstellt__aktualisiert_am-dd] | Date day (two digit, zero-padded) |
| [field_erstellt__aktualisiert_am-d] | Date day (one or two digit) |
| [field_erstellt__aktualisiert_am-time] | Time H:i |
| [field_erstellt__aktualisiert_am-to-????] | If the field has a to-date defined, the same tokens exist in the form: [to-????], where ???? is the normal token. |
| [field_chronik_datum-value] | The raw date value. |
| [field_chronik_datum-view] | The formatted date. |
| [field_chronik_datum-timestamp] | The raw date timestamp. |
| [field_chronik_datum-yyyy] | Date year (four digit) |
| [field_chronik_datum-yy] | Date year (two digit) |
| [field_chronik_datum-month] | Date month (full word) |
| [field_chronik_datum-mon] | Date month (abbreviated) |
| [field_chronik_datum-mm] | Date month (two digit, zero padded) |
| [field_chronik_datum-m] | Date month (one or two digit) |
| [field_chronik_datum-ww] | Date week (two digit) |
| [field_chronik_datum-date] | Date date (YYYY-MM-DD) |
| [field_chronik_datum-datetime] | Date datetime (YYYY-MM-DDTHH:MM:SS) |
| [field_chronik_datum-day] | Date day (full word) |
| [field_chronik_datum-ddd] | Date day (abbreviation) |
| [field_chronik_datum-dd] | Date day (two digit, zero-padded) |
| [field_chronik_datum-d] | Date day (one or two digit) |
| [field_chronik_datum-time] | Time H:i |
| [field_chronik_datum-to-????] | If the field has a to-date defined, the same tokens exist in the form: [to-????], where ???? is the normal token. |
| CCK image Tokens |
| [field_bild-fid] | Image file ID |
| [field_bild-title] | Bildtitel |
| [field_bild-alt] | Image alt text |
| [field_bild-filename] | Image file name |
| [field_bild-filepath] | Image path |
| [field_bild-filemime] | Image MIME type |
| [field_bild-filesize] | Image file size |
| [field_bild-view] | Fully formatted HTML image tag |
| [field_image_sketchup-fid] | Image file ID |
| [field_image_sketchup-title] | Bildtitel |
| [field_image_sketchup-alt] | Image alt text |
| [field_image_sketchup-filename] | Image file name |
| [field_image_sketchup-filepath] | Image path |
| [field_image_sketchup-filemime] | Image MIME type |
| [field_image_sketchup-filesize] | Image file size |
| [field_image_sketchup-view] | Fully formatted HTML image tag |
| CCK number Tokens |
| [field_plz_0-raw] | Raw number value. |
| [field_plz_0-formatted] | Formatted number value. |
| CCK email Tokens |
| [field_email-email] | Email Address |
| CCK link Tokens |
| [field_homepage-url] | Link URL |
| [field_homepage-title] | Link title |
| [field_homepage-view] | Formatted html link |
| [field_blog-url] | Link URL |
| [field_blog-title] | Link title |
| [field_blog-view] | Formatted html link |
| [field_facebook-url] | Link URL |
| [field_facebook-title] | Link title |
| [field_facebook-view] | Formatted html link |
| [field_myspace-url] | Link URL |
| [field_myspace-title] | Link title |
| [field_myspace-view] | Formatted html link |
| [field_favorite1-url] | Link URL |
| [field_favorite1-title] | Link title |
| [field_favorite1-view] | Formatted html link |
| [field_favorite2-url] | Link URL |
| [field_favorite2-title] | Link title |
| [field_favorite2-view] | Formatted html link |
| [field_favorite3-url] | Link URL |
| [field_favorite3-title] | Link title |
| [field_favorite3-view] | Formatted html link |
| [field_link_sketchup-url] | Link URL |
| [field_link_sketchup-title] | Link title |
| [field_link_sketchup-view] | Formatted html link |
| CCK file Tokens |
| [field_downloadfile-fid] | File ID |
| [field_downloadfile-description] | File description |
| [field_downloadfile-filename] | File name |
| [field_downloadfile-filepath] | File path |
| [field_downloadfile-filemime] | File MIME type |
| [field_downloadfile-filesize] | File size |
| [field_downloadfile-view] | Fully formatted HTML file tag |
| Location Tokens |
| [location-name_N] | Location Name (If there are multiple locations per node, N is the iteration, starting with 0) |
| [location-street_N] | Street (If there are multiple locations per node, N is the iteration, starting with 0) |
| [location-additional_N] | Additional (If there are multiple locations per node, N is the iteration, starting with 0) |
| [location-city_N] | City (If there are multiple locations per node, N is the iteration, starting with 0) |
| [location-province_N] | State/Province (If there are multiple locations per node, N is the iteration, starting with 0) |
| [location-province_name_N] | State/Province Name (If there are multiple locations per node, N is the iteration, starting with 0) |
| [location-postal_code_N] | Postal Code (If there are multiple locations per node, N is the iteration, starting with 0) |
| [location-latitude_N] | Latitude (If there are multiple locations per node, N is the iteration, starting with 0) |
| [location-longitude_N] | Longitude (If there are multiple locations per node, N is the iteration, starting with 0) |
| [location-country_N] | Country (If there are multiple locations per node, N is the iteration, starting with 0) |
| [location-country_name_N] | Country Name (If there are multiple locations per node, N is the iteration, starting with 0) |
| [location-fax_N] | Location Fax number (If there are multiple locations per node, N is the iteration, starting with 0) |
| [location-phone_N] | Location Phone number (If there are multiple locations per node, N is the iteration, starting with 0) |
| Global Tokens |
| [url] | The current active url, e.g. "admin". |
| [path] | The current active drupal path, e.g. "node/2". If URL aliases are used, this will be always the path behind the alias." |
| [path-arg-1] | The first component of the current active path, e.g. for the path "node/2" it will be "node". |
| [path-arg-x] | The Xst argument of the current active path. |
| [user-name] | The name of the currently logged in user. |
| [user-id] | The user ID of the currently logged in user. |
| [user-mail] | The email address of the currently logged in user. |
| [site-url] | The url of the current Drupal website. |
| [site-name] | The name of the current Drupal website. |
| [site-slogan] | The slogan of the current Drupal website. |
| [site-mail] | The contact email address for the current Drupal website. |
| [site-date] | The current date on the site's server. |